| Brand | INNO |
| Dimensions | 143H X 130W X 155D mm (excluding rubber bumper) / 152H X 147W X 175D mm (including rubber bumper) |
| Model Name/Number | VIEW 6C |
| Return Loss | 60dB |
| Weight | 1.85KG (without battery) / 2.31KG (with battery) |
| Display Type | Touch Screen / Button |
| Result Storage | The last 2,000 splice records and last 2,000 splice result images |
| Terminal | USB 2.0 /MINI USB |
| Compatible Fiber Cable | 0.25~3.0mm/Indoor Cable(with VFH-40) |
| Cleaved Length | Diameter:0.125~1mm/Cleave Length:5~16mm |
| Cladding Diameter | 80~150um |
| Splicing Mode | MAX128 modes |
| Heating Mode | MAX32 modes |
| Heating Sleeve Length | 20~60mm |
| Tension Test | 1.96~2.25N |
| Availability | In Stock |
Note:
- Detachable heat oven for SOC Changeable holder for multi-functional splicing Fast heating up to 13sShort V-groove : 5 mm cleave length splicing capability3 Bright LEDs for dark environment Ceramic Clamp - Improved Durability Detachable heat oven for SOC Changeable holder for multi-functional splicing Fast heating up to 13sShort V-groove : 5mm cleave length splicing capability3 Bright LEDs for dark environment Ceramic Clamp - Improved Durability 5" Touch Screen with Smart GUI.
- The Highest 520X magnification Double Tap to Zoom in & out Display & Interface Clear visibility for working environment The Largest 5 inch high-resolution Color LDC Touch Screen The Highest 520X magnification User-friendly Smart GUI